Mumbai, Maharashtra
Leading and Manufacturers of Abemaciclib 150mg Tablets, Acalabrutinib 100mg Capsules, Alectinib 150mg Capsules, Alpelisib 150mg Tablets, Apalutamide 60mg Tablets, Atezolizumab 1200mg Injection, Azacitidine 100mg Injection, Blinatumomab 35mcg Injection, Bortezomib Injection, Brentuximab 50mg Injection, Brigatinib Tablets, Cabozantinib Capsules, Ceritinib 150mg Capsules, Cetuximab 100mg Injection, Cobimetinib Tablets, Dabrafenib 75mg Capsules, Daratumumab Injection, Dasatinib 70mg Tablets, Durvalumab 120mg Injection, Eltrombopag Tablets, Enzalutamide 40mg Capsules and Enzalutamide 80mg Capsules from Mumbai.
Business Type | Exporter, Supplier |
Brand | Ramiven |
Packaging Size | 14 Tablets |
Manufacturer | Eli Lilly and Company |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablets |
Shelf Life | 2 Years |
Business Type | Exporter, Supplier |
Brand | Calquence |
Packaging Size | 12 Capsules |
Manufacturer | AstraZeneca Pharmaceuticals |
Treatment | Lymphoma |
Prescription/Non prescription | Prescription |
Shelf Life | 2 Years |
Form | Capsules |
Business Type | Exporter, Supplier |
Brand | Alecensa |
Manufacturer | Genentech |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Capsules |
Shelf Life | 2 Years |
Business Type | Exporter, Supplier |
Brand | Pivikto |
Manufacturer | Novartis Pharmaceuticals |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 28 Tablets |
Shelf Life | 2 Years |
Business Type | Exporter, Supplier |
Brand | Erleada |
Strength | 60mg |
Packaging Size | 120 Tablets |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Shelf Life | 2 Years |
Storage | Store in the Original Package At Room Temperature Away from Light and Moisture. |
Packaging Type | Bottles |
Manufacturer | Johnson & Johnson Private Limited |
Business Type | Exporter, Supplier |
Dosage Form | Liquid |
Pack Type | Vial |
Packaging | Bottle |
Treatment | Urothelial Carcinoma |
Shelf Life | 2 Years |
Strength | 1200mg |
Storage | 2-8 Degree C |
Business Type | Exporter, Supplier |
Form | Liquid |
Composition | Azacitidine |
Strength | 100mg |
Manufacturer | Natco Pharma Ltd. |
Prescription/Non prescription | Prescription |
Uses | Cancer Treatment |
Business Type | Exporter, Supplier |
Manufacturer | Amgen |
Brand | Blincyto |
Composition | 35mcg |
Packaging Type | Bottle |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Storage | 2 Degree C to 8 Degree C |
Packaging Size | 1 Vial |
Business Type | Exporter, Supplier |
Form | Liquid |
Shelf life | 2 Years |
Storage | 2 - 8 Degree C |
Strength | 1mg, 2mg, 3.5mg) |
Prescription/Non Prescription | Prescription |
Treatment | Multiple Myeloma |
Business Type | Exporter, Supplier |
Composition | Brentuximab |
Manufacturer | Seattle Genetics |
Packaging Size | 1 Vial |
Brand | Adcetris |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Storage | 2-8 Degree C (36-46 Degree F) |
Business Type | Exporter, Supplier |
Form | Tablets |
Strength | 30mg, 90mg, 180mg |
Pack Type | Bottle |
Treatment | Lung Cancer |
Best Before | 18 Months From Mfg. |
Pack Size | 180 Tablets |
Dosage | Take Brigatinib Tablet only as per the dose and duration suggested by your doctor. |
Storage | 20 Degree C to 25 Degree C (68 Degree F to 77 Degree F) |
Business Type | Exporter, Supplier |
Form | Capsules |
Strength | 20mg, 80mg |
Pack Type | Strip |
Prescription | As per Doctor Prescribed |
Best Before | 2 Years |
Storage | 20 Degree C to 25 Degree C |
Treatment | Thyroid Cancer |
Business Type | Exporter, Supplier |
Packaging Size | 1 x 30 Caps and 1 x 90 Caps |
Treatment Type | Non-Small Cell Lung Cancer |
Composition | Ceritinib 150mg |
Type of Cancer | Lung Cancer |
Prescription/Non prescription | Prescription |
Business Type | Exporter, Supplier |
Brand | Erbitux |
Manufacturer | Eli Lilly and Company |
Treatment | Head and Neck Cancer |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf Life | 2 Years |
Pack Size | 1 Vial |
Business Type | Exporter, Supplier |
Form | Capsules |
Packaging | Bottle |
Treatment | Lung Cancer |
Strength | 20 mg |
Pack Size | 63 Capsules |
Business Type | Exporter, Supplier |
Brand | Novartis |
Strength | 75mg |
Usage | Skin Cancer |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Bottle |
Business Type | Exporter, Supplier |
Brand | Darzalex |
Strength | 100mg,400mg |
Packaging Size | 1 Vial |
Manufacturer | Johnson & Johnson |
Treatment | Multiple Myeloma |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf Life | 2 Years |
Business Type | Exporter, Supplier |
Composition | Dasatinib |
Deals in | Third Party Manufacturing |
Form | Tablets |
Shelf life | 2 Years |
Storage | 10-30 Degree C |
Prescription/Non prescription | Prescription |
Business Type | Exporter, Supplier |
Manufacturer | AstraZeneca |
Composition | Durvalumab |
Brand | Imfinzi |
Packaging Type | Bottle |
Dosage Form | Vial |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Storage | 25 Degree C (77 Degree F) |
Form | Injection |
Shelf Life | 2 Years |
Strength | 120mg |
Business Type | Exporter, Supplier |
Brand | Revolade |
Packaging Size | 28 Tablets |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Treatment | Aplastic Anemia |
Prescription/Non prescription | Prescription |
Form | Tablets |
Shelf Life | 2 Years |
Storage | This Medicine Does Not Require Any Special Storage Conditions. |
Strength | 25mg, 50mg |
Business Type | Exporter, Supplier |
Brand | Glenza |
Packaging Size | 112 Capsules |
Form | Capsules |
Manufacturer | Glenmark |
Strength | 40 mg |
Business Type | Exporter, Supplier |
Strength | 80mg |
Form | Capsules |
Brand | Bdenza |
Dose Strength | 80mg |
Packaging Size | 4x14 Capsules |
Hi! Simply click below and type your query.
Our experts will reply you very soon.